Contest Theme
Establishing a rich and sound internet culture through ¡°Creation¡±, ¡°Share¡±, and ¡°Cultivation¡±.
Contest Areas
| Area | Category | Contents |
|---|---|---|
| Creation | UCC | Creative, distinguished UCCs (User Created Contents) that are themed around establishing a rich and sound internet world |
| Share | Community (Blog/Cafe) |
|
| Cultivation | Mashup Ideas | Submit realistic mashup ideas for a future internet business model that incorporates open APIs |
| Special | Friendly Internet | Web communities (blogs/cafes) that contribute to the betterment of the international community¡¯s welfare by sharing useful information, or that contribute to the enhancement of Korea¡¯s national standing by spreading contents on Korea |
| Internet Media School | Distinguished UCCs that introduce or sketch outstanding internet media education classes/courses, or depict memorable episodes while taking the course |
Application Period
- - Cultivation:October 28 - November 6, 2009
- - Creation / Share/ Special : November 9 - November 20, 2009
Application Procedure
- - Online submission via the following website : http://www.UCCfest.kr
- - Instructions for submission
| Area | Instructions | |
|---|---|---|
| Creation | UCC | Digital contents produced by the applicant such as video clips, captures, cartoon etc. |
| Share | Community (Blog/Cafe) |
Fill out the application form posted on the website |
| Cultivation | Mashup Ideas | Paper prototype and proposal document for the mashup idea |
| Special | Friendly Internet * | Fill out the application form posted on the website |
| Internet Media School | UCCs sketching the course or depicting anecdotes etc. | |
* Applications can be submitted not only by the owners/operators of a community, but also by visitors/members who have benefited from the community and thus would like to recommend it for the award.
Awards
A total of 21 awards / prize of 30,000,000 won
| Area | Creation / Share | Cultivation | Others | |||
|---|---|---|---|---|---|---|
| UCC | Community (Blog/Cafe) |
Prize(won) | Mashup Idea | Prize(won) | ||
| Grand Prize | 1 | 1 | 4,000,000 | - | - | Presidential Award of Korea Communications Commission |
| Top Prize | 1 | 1 | 2,000,000 | 1 | 3,000,000 | |
| Excellence Prize | 2 | 2 | 1,000.000 | 2 | 1,500,000 | Presidential Award of Korea Internet & Security Agency |
| Special Prize | Friendly Internet 1 | 1,100,000 | - | - | ||
| Internet Media School 3 | 700,000 | - | - | |||
| Encouragement Prize | 2 | 2 | 800,000 | 2 | 800,000 | Co-Sponsors Award |
*** Details on the award ceremony will be announced at a later time in sync with another occasion to be held, the Internet Korea Conference.









